The measured tip length should be within +/- 0.010" of an exiting nozzle to be compatible. If the tip length you measure does not match up to a production nozzle within +/- 0.010" then a nozzle is not currently made for that rifle. However, please contact us with your measurements as custom nozzles can be special ordered.
Num | Most Commonly Used With | Tip |
1 | TM M4/M16, A&K PKM, TM MP5 A/SD, ICS MP5 A/SD, G&G KAC SR-25E2 | 1.205 |
2 | CYMA AK, CYMA MP5 A/SD, G&G UMP | 1.242 |
3 | CA M249/MK46, A&K M249/MK46 | 1.19 |
4 | G&G GR-25 | 1.8305 |
5 | A&K SR-25, JG SR-25, ICS SIG 550/551/552 | 1.3435 |
6 | KA FAL, TM MP5K, A&K M240 | 1.2745 |
7 | PTS MASADA, CA SCAR-L | 1.514 |
8 | VFC SCAR-H | 1.8875 |
9 | EF/S&T TAR-21 COMP | 1.2565 |
10 | EF ARX160 ELITE | 1.866 |
11 | CA KAC LMG, VFC MP5 A/SD | 1.127 |
12 | LCT AK-47/74/M | 1.2155 |
13 | A&K MASADA/ACR | 1.7265 |
14 | KA CZ 805 BREN, CG M249 FEATHERWEIGHT, A&K M60 | 1.769 |
15 | EF/ARES G36KV/CV, JG G36 | 1.434 |
16 | EF/S&T G36C | 1.421 |
17 | CA AUG | 1.384 |
18 | G&G MP5 A/SD | 1.175 |
19 | VFC/ECHO1 XCR | 1.6065 |
20 | CA G36, CYMA SR-25 | 1.406 |
21 | Elite Force/CYMA MP5K, CA SA58 | 1.303 |
Polarstar F2 Nozzle
- Brand: PolarStar
- Product Code: 3017a
- Availability: 23
-
$31.00
Available Options
The measured tip length should be within +/- 0.010" of an exiting nozzle to be compatible. If the tip length you measure does not match up to a production nozzle within +/- 0.010" then a nozzle is not currently made for that rifle. However, please contact us with your measurements as custom nozzles can be special ordered.
Num | Most Commonly Used With | Tip |
1 | TM M4/M16, A&K PKM, TM MP5 A/SD, ICS MP5 A/SD, G&G KAC SR-25E2 | 1.205 |
2 | CYMA AK, CYMA MP5 A/SD, G&G UMP | 1.242 |
3 | CA M249/MK46, A&K M249/MK46 | 1.19 |
4 | G&G GR-25 | 1.8305 |
5 | A&K SR-25, JG SR-25, ICS SIG 550/551/552 | 1.3435 |
6 | KA FAL, TM MP5K, A&K M240 | 1.2745 |
7 | PTS MASADA, CA SCAR-L | 1.514 |
8 | VFC SCAR-H | 1.8875 |
9 | EF/S&T TAR-21 COMP | 1.2565 |
10 | EF ARX160 ELITE | 1.866 |
11 | CA KAC LMG, VFC MP5 A/SD | 1.127 |
12 | LCT AK-47/74/M | 1.2155 |
13 | A&K MASADA/ACR | 1.7265 |
14 | KA CZ 805 BREN, CG M249 FEATHERWEIGHT, A&K M60 | 1.769 |
15 | EF/ARES G36KV/CV, JG G36 | 1.434 |
16 | EF/S&T G36C | 1.421 |
17 | CA AUG | 1.384 |
18 | G&G MP5 A/SD | 1.175 |
19 | VFC/ECHO1 XCR | 1.6065 |
20 | CA G36, CYMA SR-25 | 1.406 |
21 | Elite Force/CYMA MP5K, CA SA58 | 1.303 |
Related Products
Polarstar F2 V2/M4 (Standard FCU)
Features Extremely lightweight and compact design Dual solenoid design allows for open and c..
$615.00
Polarstar F2 Offset CYMA M14 (standard fcu)
FeaturesExtremely lightweight and compact designDual solenoid design allows for open and closed bolt..
$690.00
Polarstar F2 Offset For CYMA SVD
FeaturesExtremely lightweight and compact designDual solenoid design allows for open and closed bolt..
$690.00
Polarstar F2 for M249 (Standard FCU)
Features Extremely lightweight and compact design Dual solenoid design allows for open and c..
$620.00
Polarstar F2 for HK417 (Standard FCU)
Features Extremely lightweight and compact design Dual solenoid design allows for open and c..
$650.00
Tags: Polarstar, F2, Nozzles, HPA, Internals polarstar, nozzle