UNITEC-M100 is the best-in-class thermal observation system designed for long-range detection and reconnaissance. Equipped with state-of-the-art thermal engines and electronics built around it, UNITEC-M100 offers highly sought-after features while retaining economic price. It is the optimal 24/7 observation solution oriented towards budget-savvy clients.
| UNITEC-M100-38 Specifications | ||||
| Optical Magnification | 6X | |||
| Lens Focal Length and F-Number | 100mm, f/1.4 | |||
| Field of View | 3.7° x 2.8° | |||
| Focusing Range | 3m .. Infinity | |||
| Diopter Adjustment Range | -6 .. +4 | |||
| FPA Resolution and Pitch | 384x288, 17µm | |||
| FPA Type | Uncooled, a-Si, Shutterless, Silent, Auto-NUC (Uninterrupted Operation) | |||
| FPA Sensitivity | <60mK | |||
| FPA Refresh Rate | 50Hz | |||
| Digital Zoom | 2X and 4X | |||
| Display | AMOLED, Colour, 800x600 | |||
| Imaging Modes | 1 Monochrome + 8 Colour | |||
| Digital Video Recorder | Optional: Built-In or External | |||
| Accepted Batteries | 4pcs AA, any kind: Lithium, Rechargeable, Alkaline, etc. | |||
| Battery Life | Up to 10 Hours | |||
| Max. Detection Human (1.7x0.5m) | 3,330 m | |||
| Max. Detection Vehicle (2.3x2.3m) | 4,500 m | |||
| Environmental Protection | IP66 or Better (Optional) | |||
| Dimensions, mm | 280x105x105 | |||
| Weight, grams | 960 | |||
| Operating Temperature | -40°C .. +50°C | |||
| Warranty | 7 Years, Limited | |||
| UNITEC-M100-64 Specifications | ||||
| Optical Magnification | 4X | |||
| Lens Focal Length and F-Number | 100mm, f/1.4 | |||
| Field of View | 6.2° x 4.7° | |||
| Focusing Range | 3m .. Infinity | |||
| Diopter Adjustment Range | -6 .. +4 | |||
| FPA Resolution and Pitch | 640x480, 17µm | |||
| FPA Type | Uncooled, a-Si, Shutterless, Silent, Auto-NUC (Uninterrupted Operation) | |||
| FPA Sensitivity | <60mK | |||
| FPA Refresh Rate | 50Hz | |||
| Digital Zoom | 2X and 4X | |||
| Display | AMOLED, Colour, 800x600 | |||
| Imaging Modes | 1 Monochrome + 8 Colour | |||
| Digital Video Recorder | Optional: Built-In or External | |||
| Accepted Batteries | 4pcs AA, any kind: Lithium, Rechargeable, Alkaline, etc. | |||
| Battery Life | Up to 10 Hours | |||
| Max. Detection Human (1.7x0.5m) | 3,330 m | |||
| Max. Detection Vehicle (2.3x2.3m) | 4,500 m | |||
| Environmental Protection | IP66 or Better (Optional) | |||
| Dimensions, mm | 280x105x105 | |||
| Weight, grams | 960 | |||
| Operating Temperature | -40°C .. +50°C | |||
| Warranty | 7 Years, Limited | |||
GSCI UNITEC-M100 Extended Range Thermal Observation System
- Brand: GSCI
- Product Code: 8020
- Availability: Pre-Order (4-6W)
-
$9,290.00
Available Options
UNITEC-M100 is the best-in-class thermal observation system designed for long-range detection and reconnaissance. Equipped with state-of-the-art thermal engines and electronics built around it, UNITEC-M100 offers highly sought-after features while retaining economic price. It is the optimal 24/7 observation solution oriented towards budget-savvy clients.
| UNITEC-M100-38 Specifications | ||||
| Optical Magnification | 6X | |||
| Lens Focal Length and F-Number | 100mm, f/1.4 | |||
| Field of View | 3.7° x 2.8° | |||
| Focusing Range | 3m .. Infinity | |||
| Diopter Adjustment Range | -6 .. +4 | |||
| FPA Resolution and Pitch | 384x288, 17µm | |||
| FPA Type | Uncooled, a-Si, Shutterless, Silent, Auto-NUC (Uninterrupted Operation) | |||
| FPA Sensitivity | <60mK | |||
| FPA Refresh Rate | 50Hz | |||
| Digital Zoom | 2X and 4X | |||
| Display | AMOLED, Colour, 800x600 | |||
| Imaging Modes | 1 Monochrome + 8 Colour | |||
| Digital Video Recorder | Optional: Built-In or External | |||
| Accepted Batteries | 4pcs AA, any kind: Lithium, Rechargeable, Alkaline, etc. | |||
| Battery Life | Up to 10 Hours | |||
| Max. Detection Human (1.7x0.5m) | 3,330 m | |||
| Max. Detection Vehicle (2.3x2.3m) | 4,500 m | |||
| Environmental Protection | IP66 or Better (Optional) | |||
| Dimensions, mm | 280x105x105 | |||
| Weight, grams | 960 | |||
| Operating Temperature | -40°C .. +50°C | |||
| Warranty | 7 Years, Limited | |||
| UNITEC-M100-64 Specifications | ||||
| Optical Magnification | 4X | |||
| Lens Focal Length and F-Number | 100mm, f/1.4 | |||
| Field of View | 6.2° x 4.7° | |||
| Focusing Range | 3m .. Infinity | |||
| Diopter Adjustment Range | -6 .. +4 | |||
| FPA Resolution and Pitch | 640x480, 17µm | |||
| FPA Type | Uncooled, a-Si, Shutterless, Silent, Auto-NUC (Uninterrupted Operation) | |||
| FPA Sensitivity | <60mK | |||
| FPA Refresh Rate | 50Hz | |||
| Digital Zoom | 2X and 4X | |||
| Display | AMOLED, Colour, 800x600 | |||
| Imaging Modes | 1 Monochrome + 8 Colour | |||
| Digital Video Recorder | Optional: Built-In or External | |||
| Accepted Batteries | 4pcs AA, any kind: Lithium, Rechargeable, Alkaline, etc. | |||
| Battery Life | Up to 10 Hours | |||
| Max. Detection Human (1.7x0.5m) | 3,330 m | |||
| Max. Detection Vehicle (2.3x2.3m) | 4,500 m | |||
| Environmental Protection | IP66 or Better (Optional) | |||
| Dimensions, mm | 280x105x105 | |||
| Weight, grams | 960 | |||
| Operating Temperature | -40°C .. +50°C | |||
| Warranty | 7 Years, Limited | |||
Tags: nvg, night vision, thermal imaging

