WOLFHOUND-X2-in-1 Convertible Thermal SightThe WOLFHOUND-X is the universal thermal sight that serves multiple purposes,a single device can be used as: a clip-on thermal scope (“COTS”) or a standalone thermal sight (“STS”) with quick and easy “on-the-go” transformations between the two configurations.
| WOLFHOUND-X38 Specifications | ||||
| Optical Magnification | 3X (1X in Clip-On Mode) | |||
| Lens Focal Length and F-Number | 50mm, f/1.0 | |||
| Field of View | 7.5° x 5.6° | |||
| Focusing Range | 1m .. Infinity | |||
| Diopter Adjustment Range | -6 .. +4 (Standalone Sight Mode) | |||
| FPA Resolution and Pitch | 384x288, 17µm | |||
| FPA Type | Uncooled, a-Si, Shutterless, Silent, Auto-NUC (Uninterrupted Operation) | |||
| FPA Sensitivity | <60mK | |||
| FPA Refresh Rate | 50Hz | |||
| Digital Zoom | 2X and 4X | |||
| Display | AMOLED, Colour, 800x600 | |||
| Imaging Modes | 1 Monochrome + 8 Colour | |||
| Digital Video Recorder | Built-In (comes with 32GB microSD card) | |||
| Accepted Batteries | 4pcs AA, any kind: Lithium, Rechargeable, Alkaline, etc. | |||
| Battery Life | Up to 10 Hours | |||
| Max. Detection Human (1.7x0.5m) | 1,660 m | |||
| Max. Detection Vehicle (2.3x2.3m) | 2,250 m | |||
| Environmental Protection | IP66, IP67 or Better (Optional) | |||
| Dimensions, mm | 210x90x65 | |||
| Weight, grams | 860 | |||
| Operating Temperature | -40°C .. +50°C | |||
| Warranty | 7 Years, Limited | |||
| Export | Available Worldwide | |||
| WOLFHOUND-X64 Specifications | ||||
| Optical Magnification | 2X (1X in Clip-On Mode) | |||
| Lens Focal Length and F-Number | 50mm, f/1.0 | |||
| Field of View | 12.4° x 9.3° | |||
| Focusing Range | 1m .. Infinity | |||
| Diopter Adjustment Range | -6 .. +4 (Standalone Sight Mode) | |||
| FPA Resolution and Pitch | 640x480, 17µm | |||
| FPA Type | Uncooled, a-Si, Shutterless, Silent, Auto-NUC (Uninterrupted Operation) | |||
| FPA Sensitivity | <60mK | |||
| FPA Refresh Rate | 50Hz | |||
| Digital Zoom | 2X and 4X | |||
| Display | AMOLED, Colour, 800x600 | |||
| Imaging Modes | 1 Monochrome + 8 Colour | |||
| Digital Video Recorder | Built-In (comes with 32GB microSD card) | |||
| Accepted Batteries | 4pcs AA, any kind: Lithium, Rechargeable, Alkaline, etc. | |||
| Battery Life | Up to 10 Hours | |||
| Max. Detection Human (1.7x0.5m) | 1,660 m | |||
| Max. Detection Vehicle (2.3x2.3m) | 2,250 m | |||
| Environmental Protection | IP66, IP67 or Better (Optional) | |||
| Dimensions, mm | 210x90x65 | |||
| Weight, grams | 860 | |||
| Operating Temperature | -40°C .. +50°C | |||
| Warranty | 7 Years, Limited | |||
| Export | Available Worldwide | |||
GSCI WOLFHOUND-X 2-in-1 Convertible Thermal Sight
- Brand: GSCI
- Product Code: 8024
- Availability: Pre-Order (4-6W)
-
$11,159.00
Available Options
WOLFHOUND-X2-in-1 Convertible Thermal SightThe WOLFHOUND-X is the universal thermal sight that serves multiple purposes,a single device can be used as: a clip-on thermal scope (“COTS”) or a standalone thermal sight (“STS”) with quick and easy “on-the-go” transformations between the two configurations.
| WOLFHOUND-X38 Specifications | ||||
| Optical Magnification | 3X (1X in Clip-On Mode) | |||
| Lens Focal Length and F-Number | 50mm, f/1.0 | |||
| Field of View | 7.5° x 5.6° | |||
| Focusing Range | 1m .. Infinity | |||
| Diopter Adjustment Range | -6 .. +4 (Standalone Sight Mode) | |||
| FPA Resolution and Pitch | 384x288, 17µm | |||
| FPA Type | Uncooled, a-Si, Shutterless, Silent, Auto-NUC (Uninterrupted Operation) | |||
| FPA Sensitivity | <60mK | |||
| FPA Refresh Rate | 50Hz | |||
| Digital Zoom | 2X and 4X | |||
| Display | AMOLED, Colour, 800x600 | |||
| Imaging Modes | 1 Monochrome + 8 Colour | |||
| Digital Video Recorder | Built-In (comes with 32GB microSD card) | |||
| Accepted Batteries | 4pcs AA, any kind: Lithium, Rechargeable, Alkaline, etc. | |||
| Battery Life | Up to 10 Hours | |||
| Max. Detection Human (1.7x0.5m) | 1,660 m | |||
| Max. Detection Vehicle (2.3x2.3m) | 2,250 m | |||
| Environmental Protection | IP66, IP67 or Better (Optional) | |||
| Dimensions, mm | 210x90x65 | |||
| Weight, grams | 860 | |||
| Operating Temperature | -40°C .. +50°C | |||
| Warranty | 7 Years, Limited | |||
| Export | Available Worldwide | |||
| WOLFHOUND-X64 Specifications | ||||
| Optical Magnification | 2X (1X in Clip-On Mode) | |||
| Lens Focal Length and F-Number | 50mm, f/1.0 | |||
| Field of View | 12.4° x 9.3° | |||
| Focusing Range | 1m .. Infinity | |||
| Diopter Adjustment Range | -6 .. +4 (Standalone Sight Mode) | |||
| FPA Resolution and Pitch | 640x480, 17µm | |||
| FPA Type | Uncooled, a-Si, Shutterless, Silent, Auto-NUC (Uninterrupted Operation) | |||
| FPA Sensitivity | <60mK | |||
| FPA Refresh Rate | 50Hz | |||
| Digital Zoom | 2X and 4X | |||
| Display | AMOLED, Colour, 800x600 | |||
| Imaging Modes | 1 Monochrome + 8 Colour | |||
| Digital Video Recorder | Built-In (comes with 32GB microSD card) | |||
| Accepted Batteries | 4pcs AA, any kind: Lithium, Rechargeable, Alkaline, etc. | |||
| Battery Life | Up to 10 Hours | |||
| Max. Detection Human (1.7x0.5m) | 1,660 m | |||
| Max. Detection Vehicle (2.3x2.3m) | 2,250 m | |||
| Environmental Protection | IP66, IP67 or Better (Optional) | |||
| Dimensions, mm | 210x90x65 | |||
| Weight, grams | 860 | |||
| Operating Temperature | -40°C .. +50°C | |||
| Warranty | 7 Years, Limited | |||
| Export | Available Worldwide | |||
Tags: night vision

